Wholesale Trader of a wide range of products which include F18A010UA LLDPE Granule 1 MFI, I26A500U LLDPE Granule 50 MFI, F2001A LLDPE Granule 1 MFI, F2001S LLDPE Granule 1 MFI and M2550 LLDPE Granule 50 MFI.
₹ 116 / Kg Get Latest Price
| Usage/Application | Injection Moulding |
| Packaging Type | Bag |
| Brand | Gail |
| Elongation At Break | 120% |
| Country of Origin | Made in India |
| Grade Standard | I26A500U |
| Material | LLDPE |
| Density | 0.926 gm/cc |
| Tensile Strength | 98 kg/cm2 |
₹ 103.5 / Kg Get Latest Price
| Usage/Application | Injection Molding |
| Packaging Type | Bag |
| Brand | OPAL |
| Country of Origin | Made in India |
| Grade Standard | F2001A |
| Material | LLDPE |
| Density | 0.918 gm/cm3 |
| Tensile Strength at Break | 44.0 MPa |
₹ 103.5 / Kg Get Latest Price
| Usage/Application | Injection Molding |
| Packaging Type | Bag |
| Brand | OPAL |
| Elongation At Break | 600% |
| Country of Origin | Made in India |
| Material | LLDPE |
| Grade | F2001S |
| Density | 0.919 gm/cm3 |
| Tensile Strength | 11 MPa |
₹ 111.5 / Kg Get Latest Price
| Usage/Application | Blown Film Extrusion |
| Packaging Type | Bag |
| Brand | Gail |
| Country of Origin | Made in India |
| Grade Standard | F20S09A |
| Material | LLDPE |
| Density | 0.918 gm/cc |
| Tensile Strength | 3.0 gm |
| Haze | 10% |
₹ 126 / Kg Get Latest Price
| Usage/Application | Injection Molding |
| Packaging Type | Bag |
| Brand | OPAL |
| Elongation At Break | >400% |
| Country of Origin | Made in India |
| Material | LLDPE |
| Grade | M2550 |
| Density | 0.926 gm/cm3 |
| Tensile Strength | 13 MPa |
₹ 112 / Kg Get Latest Price
| Usage/Application | Injection Molding |
| Packaging Type | Bag |
| Brand | Gail |
| Country of Origin | Made in India |
| Grade StandardR36A050 | R36A050 |
| Material | LLDPE |
₹ 156 / Kg Get Latest Price
| Packaging Type | Bag |
| Brand | Gail |
| Elongation At Break | 680% |
| Country of Origin | Made in India |
| Grade Standard | F18A010UA |
| Density | 0.918 g/cc |
| Tensile Strength | 290 cm2 |
| Material | LLDPE |
₹ 158 / Kg Get Latest Price
| Usage/Application | Injection Molding |
| Packaging Type | Bag |
| Brand | Gail |
| Country of Origin | Made in India |
| Grade Standard | F18A020UA |
| Material | LLDPE |
₹ 158 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Brand | Gail |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Grade Standard | F18S010UA |
| Material | LLDPE |
₹ 80 / Kg Get Latest Price
| Color | White |
| Type of Granules | Reprocessed |
| Packaging Type | standrad |
| Usage/Application | Plastic Industry |
| Packaging Size | standrad |
₹ 85 / Kg Get Latest Price
| Plastic Material | standrad |
| Material | standrad |
| Grade | standrad |
| Color | Natural |
| Country of Origin | Made in India |
Sanchit Kohli (Sales Head)
Shivalik Enterprises
4th Floor, Unit No-406, D-Mall, Netaji Subhash Place, Pitam Pura
New Delhi - 110034, Delhi, India