Providing you the best range of E45A003 HDPE Granules 0.6 MFI, Y50A010UA HDPE Granules 1 MFI, 003DB52 HDPE Granules 0.3 MFI, B5004 HDPE Granules 0.40 MFI and 002DP48 HDPE Granules 0.25 MFI with effective & timely delivery.
₹ 150 / Kg Get Latest Price
| Brand | Gail |
| Usage/Application | Injection Moulding |
| Material | HDPE |
| Packaging Type | Bag |
| Density | 0.950 gm/cc |
| Grade | I50A180A |
| Elongation | 13 % |
| Physical State | Granules |
| Country of Origin | Made in India |
| Mould Temperature | 40 Degree Celsius |
₹ 115 / Kg Get Latest Price
| Brand | Gail |
| Color | White |
| Packaging Type | Bag |
| Material | HDPE |
| Density | 0.956 gm/cc |
| Grade | I56A200B |
| Physical State | Granules |
| Tensile Strength | 310 kg/cm2 |
| Elongation | 10 % |
| Country of Origin | Made in India |
₹ 112.5 / Kg Get Latest Price
| Brand | IOCL |
| Usage/Application | Blow Moulding |
| Material | HDPE |
| Packaging Type | Bag |
| Density | 0.952 g/cm3 |
| Grade | 003DB52 |
| Hardness | 62 Shore D |
| Tensile Strength | 29 MPa |
| Elongation | 10 % |
| Country of Origin | Made in India |
| Form | Granules |
₹ 150 / Kg Get Latest Price
| Brand | Gail |
| Color | White |
| Packaging Type | Bag |
| Material | HDPE |
| Density | 0.955 gm/cc |
| Grade | F55HM0003 |
| Physical State | Granules |
| Tensile Strength | 350 kg/cm2 |
| Elongation | 500 % |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Brand | Gail |
| Color | White |
| Usage/Application | HDPE Pipe Extrusion |
| Packaging Type | Bag |
| Material | HDPE |
| Density | 0.945 gm/cc |
| Grade | E45A003 |
| Physical State | Granules |
| Tensile Strength | 350 kg/cm2 |
| Elongation | 750% |
| Country of Origin | Made in India |
₹ 114 / Kg Get Latest Price
| Brand | OPAL |
| Color | White |
| Packaging Type | Bag |
| Material | HDPE |
| Density | 0.952 gm/cm3 |
| Grade | F52H04 |
| Physical State | Granules |
| Hardness | 64 Shore D |
| Tensile Strength | 27 MPa |
| Country of Origin | Made in India |
₹ 115 / Kg Get Latest Price
| Brand | Gail |
| Color | White |
| Packaging Type | Bag |
| Material | HDPE |
| Density | 0.955 gm/cc |
| Grade | B55HM0003 |
| Physical State | Granules |
| Tensile Strength | 290 kg/cm2 |
| Country of Origin | Made in India |
₹ 105.50 / Kg Get Latest Price
| Brand | Gail |
| Material | HDPE |
| Packaging Type | Bag |
| Density | 0.954 g/cc |
| Hardness | 62 Shore D |
| Tensile Strength | 240 kg/cm2 |
| Elongation | 10 % |
| Physical State | Granules |
| Country of Origin | Made in India |
| Grade Standard | E52A003 |
₹ 96 / Kg Get Latest Price
| Brand | IOCL |
| Usage/Application | Blow Molding |
| Material | HDPE |
| Packaging Type | Bag |
| Hardness | 61 Shore D |
| Tensile Strength | 33 MPa |
| Elongation | 8 % |
| Physical State | Granules |
| Country of Origin | Made in India |
| Grade Standard | 012DB54 |
₹ 96 / Kg Get Latest Price
| Brand | Gail |
| Usage/Application | Blow Moulding |
| Material | HDPE |
| Packaging Type | Bag |
| Density | 0.954 g/cc |
| Hardness | 62 Shore D |
| Tensile Strength | 240 kg/cm2 |
| Elongation | 10 % |
| Physical State | Granules |
| Country of Origin | Made in India |
₹ 112 / Kg Get Latest Price
| Brand | OPAL |
| Usage/Application | Blow Moulding |
| Material | HDPE |
| Packaging Type | Bag |
| Density | 0.962 gm/cm3 |
| Grade | B6003 |
| Hardness | 68 Shore D |
| Tensile Strength | 32 MPa |
| Physical State | Granules |
| Country of Origin | Made in India |
₹ 158 / Kg Get Latest Price
| Brand | OPAL |
| Usage/Application | Blow Moulding |
| Material | HDPE |
| Packaging Type | Bag |
| Density | 0.950 gm/cm3 |
| Grade | B5004 |
| Hardness | 65 Shore D |
| Tensile Strength | 24 MPa |
| Physical State | Granules |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Brand | Gail |
| Color | White |
| Material | HDPE |
| Density | 0.950 gm/cc |
| Grade | Y50A010UA |
| Physical State | Granules |
| Tensile Strength | 250 kg/cm2 |
| Elongation | 10 % |
₹ 150 / Kg Get Latest Price
| Brand | Luban |
| Usage/Application | Blow Moulding |
| Material | HDPE |
| Packaging Type | Bag |
| Density | 0.963 g /cm3 |
| Grade | DMDH-6400 |
| Hardness | 66 Shore D |
| Physical State | Granules |
| Country of Origin | Made in India |
₹ 155 / Kg Get Latest Price
| Brand | IOCL |
| Color | NATURAL |
| Usage/Application | Injection Moulding |
| Material | HDPE |
| Packaging Type | Bag |
| Density | 0.960 gm/cm3 |
| Grade | 080M60 |
| Hardness | 55 Shore D |
| Elongation | 11 % |
| Physical State | Granules |
| Country of Origin | Made in India |
| Model Number | 080M60 |
| Tensile Yield Strength | 25 MPa |
₹ 150 / Kg Get Latest Price
| Brand | OPAL |
| Color | Natural |
| Packaging Type | Bag |
| Material | HDPE |
| Density | 0.960 gm/cm3 |
| Grade | M6008 |
| Physical State | Granules |
| Hardness | 65 Shore D |
| Tensile Strength | 28 MPa |
| Country of Origin | Made in India |
₹ 113.5 / Kg Get Latest Price
| Brand | IOCL |
| Color | White |
| Usage/Application | Pipes |
| Packaging Type | Bag |
| Material | HDPE |
| Grade | 002DP48 |
| Physical State | Granules |
| Hardness | 64 Shore D |
| Tensile Strength | 28 MPa |
| Elongation | >600% |
| Country of Origin | Made in India |
₹ 170 / Kg Get Latest Price
| Brand | OPAL |
| Color | White |
| Usage/Application | Injection Moulding |
| Packaging Type | Bag |
| Material | HDPE |
| Density | 0.952 g/cm3 |
| Grade | M5220 |
| Physical State | Granules |
| Hardness | 62 Shore D |
| Tensile Strength | 22 MPa |
| Elongation | 350% |
| Country of Origin | Made in India |
₹ 105 / Kg Get Latest Price
| Brand | IOCL |
| Color | White |
| Usage/Application | Blow Moulding |
| Packaging Type | Bag |
| Material | HDPE |
| Grade | 010DB50 |
| Physical State | Granules |
| Country of Origin | Made in India |
₹ 113.5 / Kg Get Latest Price
| Brand | IOCL |
| Color | White |
| Packaging Type | Bag |
| Material | HDPE |
| Physical State | Granules |
| Country of Origin | Made in India |
| Grade Standard | 020M52 |
₹ 105 / Kg Get Latest Price
| Brand | Gail |
| Color | White |
| Packaging Type | Bag |
| Material | HDPE |
| Grade | I56A200B |
| Physical State | Granules |
| Country of Origin | Made in India |
₹ 113.5 / Kg Get Latest Price
| Brand | IOCL |
| Color | White |
| Usage/Application | Injection Moulding |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Material | HDPE |
| Grade | 002DP48 |
| Physical State | Granules |
| Country of Origin | Made in India |
₹ 170 / Kg Get Latest Price
| Color | White |
| Usage/Application | General Plastics |
| Packaging Size | Bag |
| Packaging Type | bag |
| Types Of PP Granules | Natural |
₹ 170 / Kg Get Latest Price
| Material | HDPE |
| Brand | Haldia |
| Usage/Application | Blow Moulding |
| Density | 0.964 g/cm3 |
| Grade | B6401 |
| Hardness | 68 Shore D |
| Tensile Strength | 32 MPa |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 170 / Kg Get Latest Price
| Material | HDPE |
| Brand | Gail |
| Usage/Application | Blow Moulding |
| Density | 0.963 g/cc |
| Hardness | 67 Shore D |
| Tensile Strength | 280 kg/cm2 |
| Elongation | 9 % |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Grade Standard | B63A003A |
₹ 100 / Kg Get Latest Price
| Size | standrad |
| Color | Natural |
| Density | standrad |
| Material | standrad |
| Max Thickness | standrad |
Sanchit Kohli (Sales Head)
Shivalik Enterprises
4th Floor, Unit No-406, D-Mall, Netaji Subhash Place, Pitam Pura
New Delhi - 110034, Delhi, India